<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizens for a Digital Future</title>
	<atom:link href="http://citizensforadigitalfuture.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://citizensforadigitalfuture.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 00:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In Case You Missed it</title>
		<link>http://citizensforadigitalfuture.org/2012/02/in-case-you-missed-it-15/</link>
		<comments>http://citizensforadigitalfuture.org/2012/02/in-case-you-missed-it-15/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:44:02 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2391</guid>
		<description><![CDATA[Citizens for a Digital Future posted three new blogs this week. Watching the Super Bowl on the Go informs consumers that they are now able to live stream the Super Bowl from their Android or iPhone device or on a computer. A Tattoo Mom Will Approve Of relays the National Science Foundation announcement of a <a href="http://citizensforadigitalfuture.org/2012/02/in-case-you-missed-it-15/#more-2391'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Citizens for a Digital Future posted three new blogs this week. <a href="http://citizensforadigitalfuture.org/2012/02/watching-the-super-bowl-on-the-go/">Watching the Super Bowl on the Go</a> informs consumers that they are now able to live stream the Super Bowl from their Android or iPhone device or on a computer. <a title="A Tattoo Mom Will Approve Of" href="http://citizensforadigitalfuture.org/2012/01/a-tattoo-mom-will-approve-of/">A Tattoo Mom Will Approve Of</a> relays the National Science Foundation announcement of a prototype tattoo-like device that can detect heart, muscle and brain activity and calls for an increase in spectrum to ensure that medical devices function properly. <a title="Mobile Health Startups Make Healthcare More Manageable" href="http://citizensforadigitalfuture.org/2012/02/mobile-health-startups-make-healthcare-more-manageable/">Mobile Health Startups Make Healthcare More Manageable</a> highlights some of the world’s newest high-tech healthcare gadgets.</p>
<p>News articles from this week include:</p>
<p><a href="http://citizensforadigitalfuture.org/2012/02/schools-link-smarts-phones/">Schools link smarts, phones</a> &#8211; Teachers in some classrooms confiscate smartphones from students caught texting or surfing social-media websites. Damon Mollenkopf doesn’t bother. The teacher at Westerville North High School actually encourages students to chat with one another on social-networking websites, with the hope that they’re talking about history.</p>
<p><a href="http://citizensforadigitalfuture.org/2012/02/how-students-of-all-levels-can-benefit-from-a-laptop/">How Students of all Levels Can Benefit From a Laptop</a> &#8211; Desktop computers are great, and they can be very beneficial for students. However, they aren’t quite as useful as a laptop computer. These portable computers are lightweight and compact, making them easy to carry around for students of all ages.</p>
<p><a href="http://citizensforadigitalfuture.org/2012/02/getting-caught-in-the-web-high-speed-internet-still-eludes-many/">Getting caught in the Web: High-speed Internet still eludes many</a> &#8211; Ken Youra calls the Internet “the world-wide wait.” All he can get is dial-up service at his home in Columbia County’s town of Scott, near Pardeeville. His service is so slow, he can’t watch a YouTube video. Downloading a photo takes several minutes. “It takes so much time,” Youra said, “it takes the fun out of it.”</p>
<p>Don’t forget to friend us on <a href="http://www.facebook.com/pages/Citizens-For-A-Digital-Future/179295432111713">Facebook</a> and follow us on <a href="https://twitter.com/?lang=en&amp;logged_out=1#!/4digitalfuture">Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/02/in-case-you-missed-it-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching the Super Bowl on the Go</title>
		<link>http://citizensforadigitalfuture.org/2012/02/watching-the-super-bowl-on-the-go/</link>
		<comments>http://citizensforadigitalfuture.org/2012/02/watching-the-super-bowl-on-the-go/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:17:22 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2379</guid>
		<description><![CDATA[Stuck doing something on Sunday and aren't able to watch the Super Bowl while sitting in your La-Z-Boy? Never fear there’s an app for that! This year the Super Bowl will be live streamed and even available to watch on your mobile phone due to a partnership between Verizon and Comcast. That’s right, your mobile phone (Verizon, Android or iPhone users)  is now able to live stream the Super Bowl.]]></description>
			<content:encoded><![CDATA[<p>Stuck doing something on Sunday and aren&#8217;t able to watch the Super Bowl while sitting in your La-Z-Boy? Never fear there’s an app for that! This year the Super Bowl will be live streamed and even available to watch on your mobile phone due to a partnership between Verizon and Comcast. That’s right, your mobile phone (Verizon, Android or iPhone users)  is now able to live stream the Super Bowl.</p>
<p>A recent <a href="http://www.theledger.com/article/20120131/NEWS/120139840/1178?Title=Super-Bowl-Online-Decent-but-Won-t-Replace-TV-&amp;tc=ar">article</a> from <em>The Ledger </em>does point out that there’s no substitute for the real deal or watching the game on a high-def TV in the comfort of your own (or a friend’s) home but it’s great to have the alternative for those on the go! You can watch the Super Bowl, the mother of all football games, from just about anywhere! You now can watch every call, flag, fumble and touchdown anywhere with a signal. We know that tailgaters everywhere have to be doing their very own touch down dances at the very thought of never missing a second of the game.</p>
<p>Now, we have to remind you that you should check your data plan before live streaming such a long event to your phone.  One way to do this is to use the <a href="http://wirelessed.org/tools/calculator">Data Usage Estimator</a> found on <a href="http://www.wirelessed.org">www.wirelessed.org</a>, a popular consumer education site specializing in information surrounding mobile devices, services and plans.</p>
<p>Would you watch the game on a mobile device or on a computer?  Let us know on <a href="http://www.facebook.com/pages/Citizens-For-A-Digital-Future/179295432111713">Facebook</a> or <a href="https://twitter.com/#!/4digitalfuture">Twitter</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/02/watching-the-super-bowl-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Online Decent, but Won&#8217;t Replace TV</title>
		<link>http://citizensforadigitalfuture.org/2012/02/super-bowl-online-decent-but-wont-replace-tv/</link>
		<comments>http://citizensforadigitalfuture.org/2012/02/super-bowl-online-decent-but-wont-replace-tv/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:35:46 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2372</guid>
		<description><![CDATA[The television set won&#8217;t be the only place to watch video of the New York Giants and the New England Patriots this Sunday. For the first time, U.S. football fans will be able to watch the Super Bowl live on a computer or on a phone. You may be wondering whether anyone without super-strength eyesight <a href="http://citizensforadigitalfuture.org/2012/02/super-bowl-online-decent-but-wont-replace-tv/#more-2372'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>The television set won&#8217;t be the only place to watch video of the New York Giants and the New England Patriots this Sunday. For the first time, U.S. football fans will be able to watch the Super Bowl live on a computer or on a phone. You may be wondering whether anyone without super-strength eyesight would be able to follow the football on a tiny phone screen. And what about the ads? After all, many people tune in more for the commercials than for the game. <a href="http://www.theledger.com/article/20120131/NEWS/120139840/1178?Title=Super-Bowl-Online-Decent-but-Won-t-Replace-TV-&amp;tc=ar">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/02/super-bowl-online-decent-but-wont-replace-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools link smarts, phones</title>
		<link>http://citizensforadigitalfuture.org/2012/02/schools-link-smarts-phones/</link>
		<comments>http://citizensforadigitalfuture.org/2012/02/schools-link-smarts-phones/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:34:53 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2370</guid>
		<description><![CDATA[Teachers in some classrooms confiscate smartphones from students caught texting or surfing social-media websites. Damon Mollenkopf doesn’t bother. The teacher at Westerville North High School actually encourages students to chat with one another on social-networking websites, with the hope that they’re talking about history. Read More]]></description>
			<content:encoded><![CDATA[<p>Teachers in some classrooms confiscate smartphones from students caught texting or surfing social-media websites. Damon Mollenkopf doesn’t bother. The teacher at Westerville North High School actually encourages students to chat with one another on social-networking websites, with the hope that they’re talking about history. <a href="http://www.dispatch.com/content/stories/local/2012/02/01/schools-link-smarts-phones.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/02/schools-link-smarts-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Health Startups Make Healthcare More Manageable</title>
		<link>http://citizensforadigitalfuture.org/2012/02/mobile-health-startups-make-healthcare-more-manageable/</link>
		<comments>http://citizensforadigitalfuture.org/2012/02/mobile-health-startups-make-healthcare-more-manageable/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:29:16 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2381</guid>
		<description><![CDATA[A recent article in the Washington Post highlighted six HealthIT startup businesses. Each of the small businesses highlighted in the article utilizes digital technology to create a more user friendly form of healthcare. Check out a few of the startups! “Cell Scope uses a simple optical attachment to turn smartphones into a diagnostic-quality imaging system <a href="http://citizensforadigitalfuture.org/2012/02/mobile-health-startups-make-healthcare-more-manageable/#more-2381'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.washingtonpost.com/business/on-small-business/six-intriguing-health-care-start-up-ideas/2012/01/27/gIQAZe9AWQ_gallery.html#photo=6">article</a> in the <em>Washington Post</em> highlighted six HealthIT startup businesses. Each of the small businesses highlighted in the article utilizes digital technology to create a more user friendly form of healthcare.</p>
<p>Check out a few of the startups!</p>
<p>“<a href="http://cellscope.berkeley.edu/">Cell Scope</a> uses a simple optical attachment to turn smartphones into a diagnostic-quality imaging system for common problems like pediatric ear infections and skin conditions. Parents can upload images from home to receive a diagnosis from doctors.”</p>
<p>“<a href="http://www.sickweather.com/">Sickweather</a> this sickness forecasting and mapping built on an patent-pending algorithm that scans the social graph for indicators of illness. It&#8217;s also a social network for friends and families to connect when they need each other the most.”</p>
<p>“<a href="http://scriptpad.net/">ScriptPad</a> lets physicians send prescriptions electronically to pharmacies, monitor their patients&#8217; medication histories, and prescribe cheaper drugs based on patients&#8217; insurance information. The company receives revenue from pharmacies for every prescription sent.”</p>
<p>“<a href="https://cakehealth.com/">Cake Health</a> helps individuals better manage their healthcare plan, claims, and bills. After logging in and connecting to a plan account, users immediately see their out-of-pocket spending, the state of deductibles and unused benefits. Users will also be able see their bills with potential errors highlighted.”</p>
<p>“<a href="http://www.skinscanapp.com/index_3">Skin Scan</a> uses fractal geometry to analyze suspicious moles using smart phone cameras and detect the risk that they are malignant.”</p>
<p>Read the full <a href="http://www.washingtonpost.com/business/on-small-business/six-intriguing-health-care-start-up-ideas/2012/01/27/gIQAZe9AWQ_gallery.html#photo=6">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/02/mobile-health-startups-make-healthcare-more-manageable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Students of all Levels Can Benefit From a Laptop</title>
		<link>http://citizensforadigitalfuture.org/2012/02/how-students-of-all-levels-can-benefit-from-a-laptop/</link>
		<comments>http://citizensforadigitalfuture.org/2012/02/how-students-of-all-levels-can-benefit-from-a-laptop/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:30:56 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2368</guid>
		<description><![CDATA[Desktop computers are great, and they can be very beneficial for students. However, they aren’t quite as useful as a laptop computer. These portable computers are lightweight and compact, making them easy to carry around for students of all ages. Read More]]></description>
			<content:encoded><![CDATA[<p>Desktop computers are great, and they can be very beneficial for students. However, they aren’t quite as useful as a laptop computer. These portable computers are lightweight and compact, making them easy to carry around for students of all ages. <a href="http://www.collegenews.com/article/how_students_of_all_levels_can_benefit_from_a_laptop">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/02/how-students-of-all-levels-can-benefit-from-a-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting caught in the Web: High-speed Internet still eludes many</title>
		<link>http://citizensforadigitalfuture.org/2012/02/getting-caught-in-the-web-high-speed-internet-still-eludes-many/</link>
		<comments>http://citizensforadigitalfuture.org/2012/02/getting-caught-in-the-web-high-speed-internet-still-eludes-many/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:29:18 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2366</guid>
		<description><![CDATA[Ken Youra calls the Internet &#8220;the world-wide wait.&#8221; All he can get is dial-up service at his home in Columbia County&#8217;s town of Scott, near Pardeeville. His service is so slow, he can&#8217;t watch a YouTube video. Downloading a photo takes several minutes. &#8220;It takes so much time,&#8221; Youra said, &#8220;it takes the fun out <a href="http://citizensforadigitalfuture.org/2012/02/getting-caught-in-the-web-high-speed-internet-still-eludes-many/#more-2366'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Ken Youra calls the Internet &#8220;the world-wide wait.&#8221; All he can get is dial-up service at his home in Columbia County&#8217;s town of Scott, near Pardeeville. His service is so slow, he can&#8217;t watch a YouTube video. Downloading a photo takes several minutes. &#8220;It takes so much time,&#8221; Youra said, &#8220;it takes the fun out of it.” <a href="http://www.wiscnews.com/bdc/news/local/article_07c1de3e-4d58-11e1-8627-001871e3ce6c.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/02/getting-caught-in-the-web-high-speed-internet-still-eludes-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tattoo Mom Will Approve Of</title>
		<link>http://citizensforadigitalfuture.org/2012/01/a-tattoo-mom-will-approve-of/</link>
		<comments>http://citizensforadigitalfuture.org/2012/01/a-tattoo-mom-will-approve-of/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:34:28 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2384</guid>
		<description><![CDATA[As more and more baby boomers reach retirement age and health care costs continue to rise, prevention is more important than ever. Luckily, advances in science and technology have put us one step closer to living longer, healthier lives. A recent announcement by The National Science Foundation noted that researchers are working on a prototype <a href="http://citizensforadigitalfuture.org/2012/01/a-tattoo-mom-will-approve-of/#more-2384'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>As more and more baby boomers reach retirement age and health care costs continue to rise, prevention is more important than ever. Luckily, advances in science and technology have put us one step closer to living longer, healthier lives. <strong></strong></p>
<p>A recent announcement by The National Science Foundation noted that researchers are working on a prototype tattoo-like device that can detect heart, muscle and brain activity. The Epidermal Electronic System (EES) is a flexible membrane like device that would be placed on the skin or on an organ that would be used to monitor body functions or treat abnormalities. <strong></strong></p>
<p>“We’re trying to bridge that gap, from silicon, wafer-based electronics to biological, ’tissue-like’ electronics, to really blur the distinction between electronics and the body,” said materials scientist John Rogers from the University of Illinois Urbana-Champaign. “As the skin moves and deforms, the circuit can follow those deformations in a completely noninvasive way.”</p>
<p>Citizens for a Digital Future (CDF) is encouraged by the many advances taking place in the wireless healthcare technologies industry. Devices like the EES are promising tools. However, without access to proper amounts of spectrum these devices  cannot function properly. So, as these technologies continue to expand lifesaving possibilities,  it is vital that more spectrum be made available to ensure that these products are reliable for consumers.</p>
<p>It is amazing to see just how much digital technologies are changing the healthcare industry for the better. New healthcare products that utilize broadband technology will certainly change the way in which scientists and doctors monitor and treat patients and CDF is extremely excited to see what new products will come in the future.</p>
<p>Read more about the product <a href="http://mashable.com/2012/01/31/circuit-tattoo/?WT.mc_id=en_tech&amp;amp;utm_campaign=Tech&amp;amp;utm_medium=email&amp;amp;utm_source=newsletter">here</a> or watch the Video below.</p>
<p><object id="flashObj" width="520" height="250" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1423770820001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F01%2F31%2Fcircuit-tattoo%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=1423770820001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F01%2F31%2Fcircuit-tattoo%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="520" height="250" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=1423770820001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F01%2F31%2Fcircuit-tattoo%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1423770820001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F01%2F31%2Fcircuit-tattoo%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/01/a-tattoo-mom-will-approve-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You Missed it!</title>
		<link>http://citizensforadigitalfuture.org/2012/01/in-case-you-missed-it-14/</link>
		<comments>http://citizensforadigitalfuture.org/2012/01/in-case-you-missed-it-14/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:42:47 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2376</guid>
		<description><![CDATA[Citizens for a Digital Future posted three new blogs this week. The Year of the Dragon celebrates the Chinese New Year and discusses the possibility of a future technological “arms race.” Social Media and the State of the Union, outlines the President’s use of social media to involve constituents in his State of the Union Address. Obama Uses Social Media to Speak with Constituents outlines the President’s upcoming Google+ Meetup event. ]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Citizens for a Digital Future posted three new blogs this week. <a href="http://citizensforadigitalfuture.org/2012/01/the-year-of-the-dragon/">The Year of the Dragon</a> celebrates the Chinese New Year and discusses the possibility of a future technological “arms race.” <a href="http://citizensforadigitalfuture.org/2012/01/social-media-and-the-state-of-the-union/">Social Media and the State of the Union</a>, outlines the President’s use of social media to involve constituents in his State of the Union Address. <a href="http://citizensforadigitalfuture.org/2012/01/obama-uses-social-media-to-speak-with-constituents/">Obama Uses Social Media to Speak with Constituents</a> outlines the President’s upcoming Google+ Meetup event.</p>
<p>&nbsp;</p>
<p>Below are a few recently posted news clips:</p>
<p>&nbsp;</p>
<p><a href="http://citizensforadigitalfuture.org/2012/01/nearly-9-million-kaiser-permanente-health-records-securely-available-on-mobile-devices/">Nearly 9 Million Kaiser Permanente Health Records Securely Available on Mobile Devices</a> - Kaiser Permanente already has the largest electronic medical record system in the world. Today, the health care organization announced that 9 million Kaiser Permanente patients now can easily access their own medical information anywhere in the world on mobile devices through a mobile-optimized website.</p>
<p>&nbsp;</p>
<p><a href="http://citizensforadigitalfuture.org/2012/01/no-more-resumes-say-some-firms/">No More Résumés, Say Some Firms</a> - Union Square Ventures recently posted an opening for an investment analyst. Instead of asking for résumés, the New York venture-capital firm—which has invested in Twitter, Foursquare, Zynga and other technology companies—asked applicants to send links representing their “Web presence,” such as a Twitter account or Tumblr blog. Applicants also had to submit short videos demonstrating their interest in the position.</p>
<p>&nbsp;</p>
<p><a href="http://citizensforadigitalfuture.org/2012/01/can-apple%e2%80%99s-new-textbook-initiative-save-u-s-education/">Can Apple’s new textbook initiative save U.S. education?</a> - Apple recently announced a <a href="http://venturebeat.com/2012/01/19/apple-education-event/">handful of new initiatives</a> focused on making digital books more accessible in the classroom.</p>
<p>&nbsp;</p>
<p>Please remember to friend us on <a href="http://click.icptrack.com/icp/relay.php?r=&amp;msgid=0&amp;act=11111&amp;c=586470&amp;destination=http%3A%2F%2Fwww.facebook.com%2Fpages%2FCitizens-For-A-Digital-Future%2F179295432111713">Facebook </a>and follow us on <a href="http://click.icptrack.com/icp/relay.php?r=&amp;msgid=0&amp;act=11111&amp;c=586470&amp;destination=https%3A%2F%2Ftwitter.com%2F%23%21%2F4digitalfuture">Twitter</a>!</p>
<p>&nbsp;</p>
<p>Don’t forget to sign our <a href="http://click.icptrack.com/icp/relay.php?r=&amp;msgid=0&amp;act=11111&amp;c=586470&amp;destination=http%3A%2F%2Fcitizensforadigitalfuture.org%2Fin-the-states%2Fmember-states%2Fflorida%2Fpetition%2F">petition</a> to expand broadband coverage to all Americans!</p>
<p><span style="font-family: Tahoma;"><br />
</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/01/in-case-you-missed-it-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 9 Million Kaiser Permanente Health Records Securely Available on Mobile Devices</title>
		<link>http://citizensforadigitalfuture.org/2012/01/nearly-9-million-kaiser-permanente-health-records-securely-available-on-mobile-devices/</link>
		<comments>http://citizensforadigitalfuture.org/2012/01/nearly-9-million-kaiser-permanente-health-records-securely-available-on-mobile-devices/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:28:32 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2355</guid>
		<description><![CDATA[Kaiser Permanente already has the largest electronic medical record system in the world. Today, the health care organization announced that 9 million Kaiser Permanente patients now can easily access their own medical information anywhere in the world on mobile devices through a mobile-optimized website. Kaiser Permanente has released a new app for Android devices, and <a href="http://citizensforadigitalfuture.org/2012/01/nearly-9-million-kaiser-permanente-health-records-securely-available-on-mobile-devices/#more-2355'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Kaiser Permanente already has the largest electronic medical record system in the world. Today, the health care organization announced that 9 million Kaiser Permanente patients now can easily access their own medical information anywhere in the world on mobile devices through a mobile-optimized website. Kaiser Permanente has released a new app for Android devices, and users of other mobile devices, including the iPhone, can also get full access to that information from the Kaiser Permanente health record system with the mobile-optimized version of kp.org. <a href=" http://www.sacbee.com/2012/01/24/4210814/nearly-9-million-kaiser-permanente.html"> Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/01/nearly-9-million-kaiser-permanente-health-records-securely-available-on-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

