<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizens for a Digital Future</title>
	<atom:link href="http://citizensforadigitalfuture.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://citizensforadigitalfuture.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 22:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dr. Elena Rios: Telemedicine Critical for Latino Health</title>
		<link>http://citizensforadigitalfuture.org/2012/05/dr-elena-rios-telemedicine-critical-for-latino-health/</link>
		<comments>http://citizensforadigitalfuture.org/2012/05/dr-elena-rios-telemedicine-critical-for-latino-health/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:21:28 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2630</guid>
		<description><![CDATA[By Dr. Elena Rios, May 17, 2012, Fox News Latino As U.S. Health and Human Services Secretary Sebelius wrote in the April 12th Huffington Post piece Health Equity Can&#8217;t Wait, it is “a time to raise awareness about the well-documented health disparities that continue to affect racial and ethnic minorities.” One of the keys to <a href="http://citizensforadigitalfuture.org/2012/05/dr-elena-rios-telemedicine-critical-for-latino-health/#more-2630'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://latino.foxnews.com/archive/author/dr-elena-rios/index.html" rel="author">Dr. Elena Rios</a>, May 17, 2012, Fox News Latino</p>
<p>As U.S. Health and Human Services Secretary Sebelius wrote in the <a href="http://www.huffingtonpost.com/sec-kathleen-sebelius/health-equity-cant-wait_b_1420650.html" target="_blank">April 12th Huffington Post piece Health Equity Can&#8217;t Wait</a>, it is “a time to raise awareness about the well-documented health disparities that continue to affect racial and ethnic minorities.” One of the keys to reducing health disparities in the future is to improve access, not just traditional access to a doctor’s office, but to medical professionals through modern advances in telemedicine (the delivery of health-related services and information via telecommunications technologies) and mHealth (health care and medicine performed over mobile devices like smartphones and tablets).</p>
<p><a href="http://latino.foxnews.com/latino/health/2012/05/17/dr-elena-rios-telemedicine-joint/#ixzz1vGK4ztKm">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/05/dr-elena-rios-telemedicine-critical-for-latino-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering Consumers through Mobile Applications</title>
		<link>http://citizensforadigitalfuture.org/2012/05/empowering-consumers-through-mobile-applications/</link>
		<comments>http://citizensforadigitalfuture.org/2012/05/empowering-consumers-through-mobile-applications/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:09:57 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2623</guid>
		<description><![CDATA[Let’s face it: sticking to a healthy diet is not always a simple task. With so many calorie-laden food and drink choices at consumers’ fingertips, it is easier than ever to fill-up on nutrient-deficient sustenance. Luckily, the mobile technology revolution has resulted in the development of applications that can empower consumers to make the right choice. <a href="http://citizensforadigitalfuture.org/2012/05/empowering-consumers-through-mobile-applications/#more-2623'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Let’s face it: sticking to a healthy diet is not always a simple task. With so many calorie-laden food and drink choices at consumers’ fingertips, it is easier than ever to fill-up on nutrient-deficient sustenance. Luckily, the mobile technology revolution has resulted in the development of <a href="http://www.bodyandsoul.com.au/health+healing/news+features/top+50+health+apps,16209">applications</a> that can empower consumers to make the right choice. In honor of National Women’s Health Week 2012, here are some of the very best apps, rated by <em>Body+Soul</em>, to keep all of us on track to make the very best decisions when it comes to our dietary needs.</p>
<p><strong>Foodditive</strong></p>
<p>If you’re child suffers from a food allergy, or you follow a restrictive diet, then take this app to the supermarket with you. It allows you to check information on certain food additives and how they will affect you, according to a number of diet sensitivities, such as coeliac disease, gluten, vegetarian, vegan and even halal. It contains a comprehensive glossary on the main additives in an easy-to-use guide.</p>
<p><strong>Allergy Free Entertaining</strong></p>
<p>Throw a dinner party and the odds are several of your guests will have a food allergy, intolerance, or preference for certain foods. This app lets you find allergy-free alternatives to cater for everyone including those who are allergic to nuts, egg, soy or gluten intolerant. You’ll find helpful cooking advice, recipes and even a list of wines to match your meals.</p>
<p><strong>Epicurious</strong></p>
<p>This app lets you choose from more than 28,000 tried-and-tested recipes, collated from foodie publications such as Bon Appétit and Gourmet magazine, among others. Browse the popular recipe collections, search for a particular recipe, or find healthy quick and easy meals in a flash.</p>
<p><strong>Alcohol Aware</strong></p>
<p>This app keeps a daily track of the amount of alcoholic drinks you’re imbibing, as well as the effects those glasses of wine will have on your waistline. Obviously, if you can’t focus on your screen to input the info, then<br />
you’ve had enough.</p>
<p><strong>Smoothie Recipes</strong></p>
<p>This app contains 110 delicious and healthy smoothie recipes. There’s even suggestions for making your own mocktails, and best of all, calorie content is included.</p>
<p><strong>Fitness Builder</strong></p>
<p>Whether you’re starting an exercise routine for the first time, or just want some workout inspiration, Fitness Builder can help. This app lets you choose from an impressive library of more than 5,600 exercise images and videos, or, you can even ask a personal trainer for helpful advice.</p>
<p><strong>Calorie Counter &amp; Diet Tracker by My Fitness Pal</strong></p>
<p>Enter your age, gender, weight loss goals and this clever app will help you reach your weight loss goals in your requested time frame. It lets you keep a food diary, tracks the amount of exercise you do, and after all your hard work it tells you how much room for manoeuvre (such as a glass of wine) you have left at the end of the day.</p>
<p><strong>Wellness Diary Beta</strong></p>
<p>This handy app helps you track practically every area about your health: what you eat, how much you move, your weight, stress levels, even your sleeping patterns. Plus it gives you useful information around these health areas. This app is still under development, so if you feel there is room for improvement, Nokia is open to your feedback.</p>
<p>These apps are just a small sampling of an incredible trove of resources available on our mobile handsets.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/05/empowering-consumers-through-mobile-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Rural America Online One Step at a Time</title>
		<link>http://citizensforadigitalfuture.org/2012/05/getting-rural-america-online-one-step-at-a-time/</link>
		<comments>http://citizensforadigitalfuture.org/2012/05/getting-rural-america-online-one-step-at-a-time/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:51:13 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2617</guid>
		<description><![CDATA[Residents in rural areas will be happy to hear of new action taken by the Federal Communications Commission (FCC) to get their communities online. The Commission’s Universal Service Mobility Fund promises to provide support of up to $300 million to support the expansion of broadband wireless services to underserved municipalities that have been largely left <a href="http://citizensforadigitalfuture.org/2012/05/getting-rural-america-online-one-step-at-a-time/#more-2617'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Residents in rural areas will be happy to hear of new action taken by the Federal Communications Commission (FCC) to get their communities online. The Commission’s Universal Service Mobility Fund promises to provide support of up to $300 million to support the expansion of broadband wireless services to underserved municipalities that have been largely left out of the mobile<br />
broadband revolution. It is hoped that this financial assistance will incentivize wireless carriers in the private sector to bring the high-speed connectivity that blankets most urban and suburban cities.</p>
<p>To distribute the funds, the FCC plans to run what are known as “reverse auctions.” This means that the lowest-bidder in designated communities will receive government funds for setting up service, but not without conditions. An emphasis is being placed on rolling out new services as fast as possible, meaning winner bidders will have two years to install 3G services and three<br />
years for the more advanced 4G services.</p>
<p>While these actions by the FCC are certainly taking a step in the right direction, $300 million is just a drop in the bucket. The true costs of expanding the nation’s wireless infrastructure will be in the hundreds of billions of dollars. According to <a href="http://www.dailyyonder.com/speak-your-piece-4g-three-years/2012/05/10/3996">The Daily Yonder</a>, wireless companies will invest about $26 billion in their networks in 2012 alone.</p>
<p>A variety of factors have contributed to the lack of Internet access in sparsely populated areas of America: economic fundamentals, an insufficient customer base or simple technical difficulties all complicate expanding the nation’s wireless footprint to these populations. Regardless of the reason, every American deserves the opportunity to access a reliable online connection. It’s about time rural America has that option, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/05/getting-rural-america-online-one-step-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Networks, Healthcare and the FCC</title>
		<link>http://citizensforadigitalfuture.org/2012/05/wireless-networks-healthcare-and-the-fcc/</link>
		<comments>http://citizensforadigitalfuture.org/2012/05/wireless-networks-healthcare-and-the-fcc/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:10:01 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2610</guid>
		<description><![CDATA[Residents of rural American communities are no strangers to traveling long distances in order to grocery shop, attend school or visit friends. It is that very isolation that makes living in rural America appealing to so many people. When it comes to medical care, however, those vast distances can mean the difference between life and <a href="http://citizensforadigitalfuture.org/2012/05/wireless-networks-healthcare-and-the-fcc/#more-2610'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Residents of rural American communities are no strangers to traveling long distances in order to grocery shop, attend school or visit friends. It is that very isolation that makes living in rural America appealing to so many people. When it comes to medical care, however, those vast distances can mean the difference between life and death. As a result, physicians have started to look toward technology to stay in touch with their patients. According to Alan Morgan, CEO of the National Rural Health Association (NRHA), high-speed wireless broadband access <a href="http://www.dailyyonder.com/more-spectrum-better-health/2012/04/12/3889">represents</a> the most groundbreaking development for rural health in decades. It will allow patients and their doctors to connect remotely, exchange vital health information and conduct real-time video consultations.</p>
<p>Broadband internet connections have laid the groundwork for continue innovation in the healthcare field.  Expectant and new mothers can receive tips on prenatal care, baby health and parenting via text message. Apps have been developed that help monitor patients via smartphones and tablets. Emergency medical responders can wirelessly receive a patient’s health history or transmit vital statistics and test results to emergency room personnel before even arriving at the hospital. These initiatives are just a taste of what will allow rural patients to be treated and monitored at home, but they all hinge on access to a wireless broadband network.</p>
<p>One roadblock impeding the expansion of these technologies is a lack of sufficient wireless coverage in many areas of the country, as well as access to high speed advanced services . Carriers are investing heavily in the infrastructure that supports the wireless networks, but carriers need additional wireless spectrum to handle the increased data traffic.  To combat this, Congress instructed the Federal Communications Commission (FCC) to work with broadcasters to identify any who are willing to auction the spectrum they hold in exchange for a portion of the profits. Unfortunately, the process of re-allocating and auctioning this spectrum can take years, so it is imperative the FCC move as fast as possible to get this spectrum to market.</p>
<p>Wireless broadband has the capacity to revolutionize healthcare, but rural America will only benefit from this revolution if wireless providers are given the spectrum they need to bring services to these outlying communities. The FCC should do everything in its power to bring rural America the quality wireless service it needs and deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/05/wireless-networks-healthcare-and-the-fcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Auction to Widen Information Highway</title>
		<link>http://citizensforadigitalfuture.org/2012/05/spectrum-auction-to-widen-information-highway/</link>
		<comments>http://citizensforadigitalfuture.org/2012/05/spectrum-auction-to-widen-information-highway/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:21:23 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2607</guid>
		<description><![CDATA[As federal regulators prepare to auction off under-utilized spectrum holdings to meet the unrelenting demand for mobile broadband services, it seems all segments of society are poised to benefit. Part of the payroll-tax cut extension passed by Congress in February, the spectrum auction is intended to give the nation’s wireless carriers the capacity to handle <a href="http://citizensforadigitalfuture.org/2012/05/spectrum-auction-to-widen-information-highway/#more-2607'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>As federal regulators prepare to auction off under-utilized spectrum holdings to meet the unrelenting demand for mobile broadband services, it seems all segments of society are poised to benefit. Part of the payroll-tax cut extension passed by Congress in February, the spectrum auction is intended to give the nation’s wireless carriers the capacity to handle the breakneck adoption of wireless broadband. Expected to bring in nearly $25 billion in proceeds, the auction promises speedier connections, job opportunities and additional power to handle next-generation networks and communication across the nation.</p>
<p>In some areas of the nation, the influx of mobile broadband users has exceeded wireless carrier’s network capacity and has manifested itself in dropped calls and slow downloads. &#8220;I get more dropped calls now than I did before, and it takes a while for my videos to download. I think the airwaves are just too crowded,&#8221; said Wilson Einess, a 34-year-old hairdresser in a recent Orlando Sentinel <a href="http://articles.orlandosentinel.com/2012-04-16/business/os-spectrum-auction-mobile-broadband-20120416_1_spectrum-auction-wireless-auction-wireless-industry">article</a>.</p>
<p>These capacity constraints do not just inhibit usage by the average consumer, but negatively impacts educational applications as well.</p>
<p>“In any given classroom, you have 40 to 50 students with about 100 devices in the room, and they can&#8217;t connect [to the Internet] to conduct their research. The networks are getting very crowded and very noisy,&#8221; said Eileen M. Smith, director of the E2I Creative Studio at the University of Central Florida, in the same Orlando Sentinel article. &#8220;Increased bandwidth means we could have our students working more closely together over the Internet — whenever and wherever they are.&#8221;</p>
<p>Both job-seekers and the business community alike will also benefit from the spectrum auction. CTIA, the trade association for the wireless industry, estimates that the auction could result in as many as 771,000 new jobs could be created nationwide by 2016. The expansion of mobile broadband is also looked at as a platform for innovation. Also speaking to the Orlando Sentinel, Peter Stanforth, chief technology officer of Spectrum Bridge, a company that enables wireless networks, thinks access to additional airwaves will &#8220;change the way businesses use wireless, and create new types of businesses and services.&#8221; He also believes the increased spectrum could spur local mobile-related businesses, as well as innovations in Bluetooth technology that allow devices to communicate wirelessly.</p>
<p>As innovation continues to thrive in this country, it is more important than ever that wireless carriers have the airwaves they need to support the many useful applications that are made possible through wireless technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/05/spectrum-auction-to-widen-information-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens for a Digital Future Applauds Governor Bryant’s Leadership on Telecom Modernization in Mississippi</title>
		<link>http://citizensforadigitalfuture.org/2012/04/citizens-for-a-digital-future-applauds-governor-bryant%e2%80%99s-leadership-on-telecom-modernization-in-mississippi/</link>
		<comments>http://citizensforadigitalfuture.org/2012/04/citizens-for-a-digital-future-applauds-governor-bryant%e2%80%99s-leadership-on-telecom-modernization-in-mississippi/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:22:00 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2601</guid>
		<description><![CDATA[Mississippi Governor Phil Bryant recently signed into law telecom modernization legislation that will ensure Mississippi is open for investment in technology and increased communications choices for consumers. Outdated regulations that were created for a rotary phone world have been holding back technological advancements and investment in newer technologies like wireless broadband. According to an analysis by <a href="http://citizensforadigitalfuture.org/2012/04/citizens-for-a-digital-future-applauds-governor-bryant%e2%80%99s-leadership-on-telecom-modernization-in-mississippi/#more-2601'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Mississippi Governor Phil Bryant recently signed into law telecom modernization legislation that will ensure Mississippi is open for investment in technology and increased communications choices for consumers.</p>
<p>Outdated regulations that were created for a rotary phone world have been holding back technological advancements and investment in newer technologies like wireless broadband. According to an <a href="http://www.connectednation.org/_documents/connected_nation_eis_study_executive_summary_02212008.pdf">analysis</a> by Connected Nation, a seven percent increase in broadband adoption would result in 18,000 new jobs in Mississippi. Eliminating the requirement that incumbent telecommunications companies invest in traditional phone service prior to investing in state-of-the-art technologies like wireless broadband is critical to achieving this kind of job growth.</p>
<p>By signing H.B. 825, Governor Bryant has made the state of Mississippi a more attractive place for companies to invest additional dollars and will certainly lead to more broadband adoption and new jobs in the Magnolia state.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/04/citizens-for-a-digital-future-applauds-governor-bryant%e2%80%99s-leadership-on-telecom-modernization-in-mississippi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDF Encourages Governor Bryant to Modernize Mississippi’s Telecom Laws</title>
		<link>http://citizensforadigitalfuture.org/2012/04/cdf-encourages-governor-bryant-to-modernize-mississippi%e2%80%99s-telecom-laws/</link>
		<comments>http://citizensforadigitalfuture.org/2012/04/cdf-encourages-governor-bryant-to-modernize-mississippi%e2%80%99s-telecom-laws/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:57:11 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2595</guid>
		<description><![CDATA[The economy, as always, is the top concern on Mississippians’ minds. Most are wondering when it will get better, and they are looking to Governor Bryant and the legislature for solutions. Thankfully House Bill 825, which would modernize the state’s telecommunications laws,  has passed both the State House and Senate and is currently with the <a href="http://citizensforadigitalfuture.org/2012/04/cdf-encourages-governor-bryant-to-modernize-mississippi%e2%80%99s-telecom-laws/#more-2595'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>The economy, as always, is the top concern on Mississippians’ minds. Most are wondering when it will get better, and they are looking to Governor Bryant and the legislature for solutions. Thankfully House Bill 825, which would modernize the state’s telecommunications laws,  has passed both the State House and Senate and is currently with the governor awaiting his signature. This bill, if signed into law, will encourage private investment in the state’s communications infrastructure and add jobs to the economy.</p>
<p>The current law was written years ago when consumers had very few, if any, choices regarding their telecommunications needs. Today, that’s no longer the case. More than 35 percent of Mississippians do not even use traditional landline service; instead they rely on wireless for their communications needs. Yet because current law requires some providers to invest in traditional technologies first, scarce resources are taken away from investment in advanced communications technology that Mississippians want and our economy needs.</p>
<p>According to an analysis by Connected Nation, a seven percent increase in broadband adoption would result in 18,000 new jobs in Mississippi. Eliminating the requirement that incumbent telecommunications companies invest in traditional phone service prior to investing in state-of-the-art technologies like wireless broadband is critical.  This would unleash millions of added dollars in investment and lead to more broadband adoption.</p>
<p>Across the country, states are looking for ways to attract investment and add jobs. Many states, especially in the southeast, are reforming their telecommunications laws as a way of doing so. Voters overwhelmingly support getting rid of red tape that holds the economy back. Mississippi’s current telecommunications laws would clearly apply.</p>
<p>Governor Bryant, we respectfully ask for your strong consideration to sign House Bill 825.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/04/cdf-encourages-governor-bryant-to-modernize-mississippi%e2%80%99s-telecom-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Needs to Shake Loose Underutilized Government Spectrum</title>
		<link>http://citizensforadigitalfuture.org/2012/04/white-house-needs-to-shake-loose-underutilized-government-spectrum/</link>
		<comments>http://citizensforadigitalfuture.org/2012/04/white-house-needs-to-shake-loose-underutilized-government-spectrum/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:11:22 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2592</guid>
		<description><![CDATA[Jonathan Spalter, Chairman, Mobile Future Posted: 04/12/2012 11:50 am In January of 2011, President Obama&#8217;s vision for the State of our Union included a bold objective of digital inclusion that could help virtually all Americans more fully participate in our connected economy. &#8220;Within the next five years,&#8221; he pledged, &#8220;we will make it possible for <a href="http://citizensforadigitalfuture.org/2012/04/white-house-needs-to-shake-loose-underutilized-government-spectrum/#more-2592'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Jonathan Spalter, Chairman, Mobile Future</p>
<p>Posted: 04/12/2012 11:50 am</p>
<p>In January of 2011, President Obama&#8217;s vision for the State of our Union included a bold objective of digital inclusion that could help virtually all Americans more fully participate in our connected economy. &#8220;Within the next five years,&#8221; he pledged, &#8220;we will make it possible for business to deploy the next generation of high-speed wireless coverage to 98% of all Americans.&#8221;</p>
<p><a href="http://www.huffingtonpost.com/jonathan-spalter/white-house-needs-to-shak_b_1418842.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/04/white-house-needs-to-shake-loose-underutilized-government-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortage in the Air</title>
		<link>http://citizensforadigitalfuture.org/2012/04/shortage-in-the-air/</link>
		<comments>http://citizensforadigitalfuture.org/2012/04/shortage-in-the-air/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:52:13 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2583</guid>
		<description><![CDATA[In a piece written for Wired magazine, Senator Mark Warner (D-VA) writes about a topic that few consumers are concerned with: wireless spectrum. Commonly referred to as the “life-blood” of cellular services, this limited resource is incredibly important to both wireless carriers and the future development of the United States economy. In the past, the federal <a href="http://citizensforadigitalfuture.org/2012/04/shortage-in-the-air/#more-2583'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.wired.com/epicenter/2012/04/why-spectrum-matters/">piece</a> written for <em>Wired</em> magazine, Senator Mark Warner (D-VA) writes about a topic that few consumers are concerned with: wireless spectrum. Commonly referred to as the “life-blood” of cellular services, this limited resource is incredibly important to both wireless carriers and the future development of the United States economy. In the past, the federal government allocated<br />
spectrum without a thought to the future. Today, companies spend billions of dollars in the quest for more spectrum in order to support the explosive growth of wireless services.</p>
<p>The National Telecommunications and Information Administration (NTIA) recently released a report indicating that spectrum currently held and utilized by various federal government agencies would be perfect for commercial use. Senator Warner hopes that in the future, Congress will work closely with stakeholder agencies to accurately identify relocation costs to clear as much<br />
of the valuable bands as possible.</p>
<p>President Obama and the Federal Communications Commission (FCC) have been pushing for more commercial access to spectrum, yet Senator Warner does not see a long-term plan to manage the finite resource. Without such a plan, the U.S. risks losing its ability to innovate and may strangle the very individuals fueling economic growth. Wireless carriers are starved for spectrum, and the article makes it clear we can longer ignore the looming shortage.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/04/shortage-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Spectrum Matters</title>
		<link>http://citizensforadigitalfuture.org/2012/04/why-spectrum-matters/</link>
		<comments>http://citizensforadigitalfuture.org/2012/04/why-spectrum-matters/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:31:59 +0000</pubDate>
		<dc:creator>CDF</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://citizensforadigitalfuture.org/?p=2575</guid>
		<description><![CDATA[Wired, April 4, 2012 By Sen. Mark Warner Let’s face it: Spectrum is a dry topic. Few members of Congress spend much time thinking about it. These days, though, we all spend a lot of time talking about jobs. And every mobile technology and most major startup companies in the last 20 years could not <a href="http://citizensforadigitalfuture.org/2012/04/why-spectrum-matters/#more-2575'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Wired, April 4, 2012</p>
<p>By <a title="Posts by Sen. Mark Warner" href="http://www.wired.com/epicenter/author/mark-warner/">Sen. Mark Warner</a></p>
<p>Let’s face it: Spectrum is a dry topic. Few members of Congress<br />
spend much time thinking about it. These days, though, we all spend a lot of<br />
time talking about jobs. And every mobile technology and most major startup<br />
companies in the last 20 years could not have taken off without the use of<br />
spectrum in some form. <a title="The Devil in Groupon’s Details" href="http://www.wired.com/epicenter/2012/04/the-devil-in-groupons-details/">Groupon</a> uses e-mail to revolutionize bargain shopping. <a title="Fun Beats Fugly: Why Square Is Still Better Than PayPal" href="http://www.wired.com/epicenter/2012/03/fun-beats-fugly-why-square-is-still-better-than-paypal/">Square</a> has pioneered the use of mobile devices to accept credit<br />
card payments. The fact is, the companies that are growing and creating jobs<br />
are those companies that successfully leverage technology to create a better<br />
consumer experience.</p>
<p><a href="http://www.wired.com/epicenter/2012/04/why-spectrum-matters/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://citizensforadigitalfuture.org/2012/04/why-spectrum-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

